<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Search Artist - Joseph Franklyn McElroy &#187; marketing</title>
	<atom:link href="http://www.corporatepa.com/blogger/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corporatepa.com/blogger</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adjustable Bed Site Launches</title>
		<link>http://www.corporatepa.com/blogger/2010/02/adjustable-bed-site-launches.html</link>
		<comments>http://www.corporatepa.com/blogger/2010/02/adjustable-bed-site-launches.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:02:04 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=79</guid>
		<description><![CDATA[Contour Adjustable Bed launches site and I comment on PRWeb service usability. ]]></description>
			<content:encoded><![CDATA[<p>So, we have another client &#8211; <a title="Adjustable bed Company" href="http://www.contourbeds.com" target="_blank">Contour Adjustable Beds</a> &#8211; launch a site as well.  The <a title="adjustable mattresses" href="http://www.prweb.com/releases/2010/02/prweb3580714.htm" target="_blank">press release just went live here</a>.  I like using the PRWeb service for press releases because they are SEO friendly &#8211; helping to make our releases both optimized and good for publicity purposes.  They have strong editorial policies that prevent spammy releases from going &#8211; thus preserving the integrity of the service and keeping it useful for responsible companies to use as a  marketing channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2010/02/adjustable-bed-site-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website for Structured Settlement Client RSL Funding</title>
		<link>http://www.corporatepa.com/blogger/2010/02/new-website-for-structured-settlement-client-rsl-funding.html</link>
		<comments>http://www.corporatepa.com/blogger/2010/02/new-website-for-structured-settlement-client-rsl-funding.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:03:16 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=77</guid>
		<description><![CDATA[New website for our client RSL Funding LLC. ]]></description>
			<content:encoded><![CDATA[<p>Well after much good work, we are proud to announce the launch of our client&#8217;s (<a title="Structured settlement firm" href="http://www.rslfundingllc.com" target="_blank"> structured settlement company</a> RSL Funding) new website.  See the <a title="structured settlement web site" href="http://www.prweb.com/releases/2010/02/prweb3580694.htm" target="_blank">press release here</a>.   We went through our full process for this client, with an intense discovery period where we really learned their business, then developed the funnels and architecture to help convert visitors into leads.  We also started an SEO effort. It has been a great success, with the cost per lead averaging less than the CPL for their paid search programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2010/02/new-website-for-structured-settlement-client-rsl-funding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Response Branding</title>
		<link>http://www.corporatepa.com/blogger/2010/02/direct-response-branding.html</link>
		<comments>http://www.corporatepa.com/blogger/2010/02/direct-response-branding.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:38:07 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=72</guid>
		<description><![CDATA[Direct Response used as Branding during Super Bowl 2010 - Call Barney Stinson.]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignleft" style="width: 106px"><a href="http://www.corporatepa.com/blogger/wp-content/uploads/2010/02/9yxjsdmnnj80mdnx1.jpg"><img class="size-medium wp-image-74 " title="9yxjsdmnnj80mdnx" src="http://www.corporatepa.com/blogger/wp-content/uploads/2010/02/9yxjsdmnnj80mdnx1-200x300.jpg" alt="searching for Barney " width="96" height="144" /></a><p class="wp-caption-text">Barney Stinson</p></div>
<p>Did anyone notice the sign held up by <a href="http://tvlistings.zap2it.com/tv/how-i-met-your-mother/EP00753796">&#8220;How I Met Your Mother&#8217;s&#8221;</a> <strong>Barney Stinson&#8217;s</strong> line during theSuper Bowl?  It asked you to call 1-877-987-6401 to talk to him.  I hear that there will be a follow upon the next episode. When  you call the number you got a recording asking you to meet him at a bar on October 12, 2016.</p>
<p>I tried searching for &#8220;Barney Stinson Super Bowl&#8221; online and at first got nothing, then later searches found some social results showing up.  I am wondering if the marketing team was totally depending upon the social response or did they just miss have a landing page for all the searches?  Seems like they are missing an opportunity to capture the people who don&#8217;t call, but will go to a web page to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2010/02/direct-response-branding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfering Blogger site to WordPress</title>
		<link>http://www.corporatepa.com/blogger/2010/02/transfering-blogger-to-wordpress.html</link>
		<comments>http://www.corporatepa.com/blogger/2010/02/transfering-blogger-to-wordpress.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:41:50 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=66</guid>
		<description><![CDATA[Blogger.com just recently announced it was going to no longer support FTP publishing as of March 23, 2010. This post discusses the steps I took to transfer my blog to a Word Press system [...]]]></description>
			<content:encoded><![CDATA[<p>The world changes; technology evolves, companies providing free services go back on their promises.  Yes, I know that they never really promised it &#8211; read the fine print of the terms of service. But it doesn&#8217;t make the emotional trauma and fear of uncertainty go away.</p>
<p>Blogger.com just sent me a nice email explaining that their FTP services was being discontinued because, gosh darn, I was part of a small 5% minority who were just not worth keeping around.  This means that all my blogs, all my company&#8217;s blogs, and all our client blogs have to be reimplemented. All the posts saved and republished. And most importantly, all the URLs have to STAY THE SAME for SEO purposes.</p>
<p>But happily, after a little investigation I found a simple solution that only takes an hour or so of work. Turns out WordPress, the leading Open Source blogging software, has a built in blogger import tool that can be used to capture all your old data.  And with a few settings, all your URLs can be saved or redirected.  You are looking at the new blog now.  Here are the steps I took to accomplish this:</p>
<ol>
<li>First identify the FTP location you publish your blogger.com blog.  I used to name my index file index.php for home page configuration purposes &#8211; since wordpress has an index.php, I renamed this to index.html (so my blog was still available while I was going through this process).</li>
<li>Goto wordpress.org and download the latest stable version of wordpress and install it per the install instructions included in the download.  Configure all the major general settings as appropriate for your blog.</li>
<li>Install the All in one SEO plugin  (goto plugins and click Add New &#8211; search for the plugin name and install)</li>
<li>Activate the All in one SEO plugin</li>
<li>Goto Settings-&gt;Permalinks and under Common Setting set Custom  = /%year%/%monthnum%/%postname%.html</li>
<li>Next, log onto your Blogger account and goto Basic Settings &#8211; change your hosting option to be blogspot.</li>
<li>Go back to your WP installation and goto Tools-&gt;Import  and import your blogger blog.</li>
<li>Modify your WP template as needed (you will need to read WP documentation on modifying templates)</li>
<li>301 redirect old archive files in root of blog &#8211; old files are named  year_month_day_username_archive.html   &#8211; I edited and put this html  (Example for Nov 2005) into the old archive file:<br />
<em>&lt;html&gt;&lt;head&gt;<br />
&lt;meta http-equiv=&#8221;Refresh&#8221; content=&#8221;0; url=<a href="../2005/11/">http://www.corporatepa.com/blogger/2005/11/</a>&#8220;&gt;<br />
&lt;/head&gt;&lt;body&gt;<br />
&lt;p&gt;Please follow &lt;a href=<a href="../2005/11/">&#8220;http://www.corporatepa.com/blogger/2005/11/&#8221;</a>&gt;link&lt;/a&gt;!&lt;/p&gt;<br />
&lt;/body&gt;&lt;/html&gt;</em></li>
<li>delete old content directories named by year</li>
<li>delete atom.xml</li>
<li>delete rss.xml</li>
<li>delete the index.html file you created in first step</li>
</ol>
<p>This is general outline, if you have problems let me know and I will see if I can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2010/02/transfering-blogger-to-wordpress.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banner Ads Drive Search</title>
		<link>http://www.corporatepa.com/blogger/2009/06/banner-ads-drive-search.html</link>
		<comments>http://www.corporatepa.com/blogger/2009/06/banner-ads-drive-search.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:22:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=49</guid>
		<description><![CDATA[Online Publishers Association has published a study on Banner Ads and how they affect search. This is really important information for marketers who track how effective are their Display Ads because they might be missing critical information in their calculations[...]]]></description>
			<content:encoded><![CDATA[<p>So about to be released is a <a href="http://www.online-publishers.org/newsletter.php?newsId=531&amp;newsType=pr">research study</a> by the Online Publishers Association that analyzed consumer behaviors of those Internet users who were exposed to display advertising on 200 of the most trafficked sites on the Internet.  I am eager to see this research as one of the main headlines is that 1 in 5 viewers of the ad conducted a related search and 1 in 3 visited the site.  Not only that, they found that when driven by display ads, a visitor spends 50% more time on the site.</p>
<p>While I don&#8217;t know if this is an argument for putting your &#8220;drive&#8221; money into banners ads, since there might be more effective drivers like <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=108580#comments">online video</a>, but it does illustrate my main contention that search engine traffic is to be &#8220;captured&#8221; and not treated like it has been driven by your SEO campaign.</p>
<p>But don&#8217;t switch your budget out of Search Marketing either, as Display Advertising (or any media) goes hand-in-hand with your SEM efforts.  A <a href="http://www.iprospect.com/premiumPDFs/researchstudy_2009_searchanddisplay.pdf">recent study</a> by iProspect found that just as many people exposed to an ad did a related search as those who clicked on the ad. Moreover, over 40% eventually did a related search.</p>
<p>The upshot, learn your marketing drivers and optimize your digital footprint to capture the leads!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2009/06/banner-ads-drive-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence Drive Optimize</title>
		<link>http://www.corporatepa.com/blogger/2009/06/influence-drive-optimize.html</link>
		<comments>http://www.corporatepa.com/blogger/2009/06/influence-drive-optimize.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:08:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=48</guid>
		<description><![CDATA[Over the last year we have been working closely with Corinthian Media, a media buying firm, to develop SEO programs for some of it&#8217;s clients.  Especially in the Direct Response arena.  Over that time, I have come to realize how much we in the Internet space often ignore the fact that a vast [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year we have been working closely with <a href="http://www.mediabuying.com">Corinthian Media</a>, a media buying firm, to develop SEO programs for some of it&#8217;s clients.  Especially in the Direct Response arena.  Over that time, I have come to realize how much we in the Internet space often ignore the fact that a vast amount of the traffic we see through search engines is actually driven by traditional media.  I found a fairly <a href="http://www.atlassolutions.com/uploadedFiles/Atlas/Atlas_Institute/Published_Content/dmi-NavigationalSearch.pdf">recent research study</a> funded by Microsoft that found over 70% of search engine traffic is navigational in nature &#8211; meaning people already knew what they were searching for when they got to the engine.  </p>
<p>This has lead me to think about the nature of marketing with SEO.  I think a lot of times we get caught up in thinking we are &#8220;driving&#8221; traffic.  But that is not true, we are &#8220;capturing&#8221; traffic that has been influenced and driven by other media.  While this might be a viral campaign or extensive banner networks, most of it comes from television and other media.  So, we at Corporate Performance Artists have reformulated our message and mission to reflect this fact. Read this article on <a href="http://www.corporatepa.com/latest/influence-drive-optimize.html?Itemid=58">Influence Drive Optimize</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2009/06/influence-drive-optimize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This blog is published on Amazon Kindle (pending approval)</title>
		<link>http://www.corporatepa.com/blogger/2009/05/this-blog-is-published-on-amazon-kindle-pending-approval.html</link>
		<comments>http://www.corporatepa.com/blogger/2009/05/this-blog-is-published-on-amazon-kindle-pending-approval.html#comments</comments>
		<pubDate>Fri, 15 May 2009 15:33:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=47</guid>
		<description><![CDATA[I just went through a very simple process to publish my blog to the Amazon Kindle platform!  A beta program that went live Wednesday allows my RSS feed to be available in the Kindle Store. I am still pending approval, but have high hopes that I will be accepted. You have to have your Tax [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'>I just went through a very simple process to publish my blog to the Amazon Kindle platform!  A <a href='https://kindlepublishing.amazon.com/gp/vendor/sign-in/185-5815515-8441649' target='_blank'>beta program</a> that went live Wednesday allows my RSS feed to be available in the Kindle Store. I am still pending approval, but have high hopes that I will be accepted. You have to have your Tax Id and Banking information so that you can receive payments, but it was very secure and easy to do. <a href='http://www.paidcontent.org/entry/419-amazon-adds-self-publishing-for-blogs/'>Read more here</a><br/><br/>
<div class='zemanta-pixie'><img src='http://img.zemanta.com/pixy.gif?x-id=3f51eee7-1c5d-8d4e-8413-2f7bc4120732' class='zemanta-pixie-img'/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2009/05/this-blog-is-published-on-amazon-kindle-pending-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark Keywords can be used in Google Ad compaigns</title>
		<link>http://www.corporatepa.com/blogger/2009/05/trademark-keywords-can-be-used-in-google-ad-compaigns.html</link>
		<comments>http://www.corporatepa.com/blogger/2009/05/trademark-keywords-can-be-used-in-google-ad-compaigns.html#comments</comments>
		<pubDate>Thu, 14 May 2009 14:49:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=46</guid>
		<description><![CDATA[Just not in the copy. In order to generate more revenue, Google is kicking up a controversial strategy to allow competitors to use each others trademarks in the keywords that cause ads to surface when people search for such things as brand names. Starting June 4, 200 countries (including the USA - see list here).  [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'>Just not in the copy. In order to generate more revenue, Google is kicking up a controversial strategy to allow competitors to use each others trademarks in the keywords that cause ads to surface when people search for such things as brand names. Starting June 4, 200 countries (including the USA -<a href='https://adwords.google.com/support/bin/answer.py?answer=144298' target='_blank'> see list here</a>).  This opens up new strategies for combined SEO and PPC campaigns, as research shows that 20% of clicks for brand name searches will actually go to comparison sites if one is available. <a href='http://www.businessweek.com/technology/content/may2009/tc20090511_791916.htm'>Read more&#8230;</a><br/><br/>
<div class='zemanta-pixie'><img src='http://img.zemanta.com/pixy.gif?x-id=c495d131-85a3-8cd8-a25f-2304d4bff375' class='zemanta-pixie-img'/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2009/05/trademark-keywords-can-be-used-in-google-ad-compaigns.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Introduces Rich Snippets</title>
		<link>http://www.corporatepa.com/blogger/2009/05/google-introduces-rich-snippets.html</link>
		<comments>http://www.corporatepa.com/blogger/2009/05/google-introduces-rich-snippets.html#comments</comments>
		<pubDate>Wed, 13 May 2009 18:57:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=45</guid>
		<description><![CDATA[Google helps users find pages by showing them a small sample of content  on page &#8211; this is called the &#8220;snippet.&#8221; Google uses a variety of techniques to create snippets and give users relevant information about what they&#8217;ll find when they click through to visit a site. Well, Google just recently announced Rich Snippets, a [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'>Google helps users find pages by showing them a small sample of content  on page &#8211; this is called the &#8220;snippet.&#8221; Google uses a variety of techniques to create snippets and give users relevant information about what they&#8217;ll find when they click through to visit a site. Well, Google just recently announced Rich Snippets, a new presentation of snippets that applies Google&#8217;s algorithms to highlight structured data embedded in web pages.<br/><br/><img src='http://4.bp.blogspot.com/_o5Na_9269nA/SgmVpW6X6zI/AAAAAAAACpk/gEuArlK2M04/s1600/09-5-10+drooling+dog+snippet+metadata+circled.png' style='max-width: 800px;'/><br/><br/><a href='http://googlewebmastercentral.blogspot.com/2009/05/introducing-rich-snippets.html'>Read more at Official Google Webmaster Central Blog: Introducing Rich Snippets</a><br/><br/><br/>
<div class='zemanta-pixie'><img src='http://img.zemanta.com/pixy.gif?x-id=d01c66ef-1360-8628-aa9d-9c724d3b98d7' class='zemanta-pixie-img'/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2009/05/google-introduces-rich-snippets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Twist on Social Networking</title>
		<link>http://www.corporatepa.com/blogger/2007/09/a-different-twist-on-social-networking.html</link>
		<comments>http://www.corporatepa.com/blogger/2007/09/a-different-twist-on-social-networking.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:29:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=32</guid>
		<description><![CDATA[In my August 23, 2007 blog on Corporate Alumni Networking, I mentioned that I had recently joined an alumni networking group that IBM created specifically for ex-employees like me.  This group focuses on business networking and making potentially rewarding connections with other people who share the common experience of having worked for IBM.  [...]]]></description>
			<content:encoded><![CDATA[<p>In my August 23, 2007 blog on Corporate Alumni Networking, I mentioned that I had recently joined an alumni networking group that IBM created specifically for ex-employees like me.  This group focuses on business networking and making potentially rewarding connections with other people who share the common experience of having worked for IBM.  What a great idea for communicating business opportunities!</p>
<p>It also started me thinking about popular, social networking sites and the potential for business networking in those online venues. Social networkers come together to chat and share information about common interests and hobbies. Over time, it’s easy to build up comfortable relationships with fellow networkers. You get to a point where you understand their passions and pet peeves. You probably know what they do for a living and who irritates them the most at work.</p>
<p>I believe that social networking sites could deliver more tangible, measurable benefits to their members if they incorporated structured business networking into their services.  People are already coming to their site for socializing; why not invite them to scheduled, online, networking sessions similar to Business Networking International?   B.N.I. is the largest organization of it kind and has a highly successful process that could be used as a model for weekly business networking meetings on social networking sites. It’s a proven fact that people thrive on structure and tend to flounder without it.</p>
<p>For example, every week B.N.I. meetings are held at neighborhood hotels or restaurants before work or during the lunch hour. Meetings begin with a 60-second introduction by each member, telling the group what specific resources their company is looking for. After introductions, there is a planned, educational 10-minute talk by one member who goes into detail about their company’s services and products.  Everybody learns something about the members at every meeting and actively tries to connect other members with interested prospects. </p>
<p>Smart social networking sites can increase their value to their members exponentially if they add organized business networking to their offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2007/09/a-different-twist-on-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
