<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Search Artist - Joseph Franklyn McElroy &#187; PPC</title>
	<atom:link href="http://www.corporatepa.com/blogger/tag/pay-per-click/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corporatepa.com/blogger</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banner Ads Drive Search</title>
		<link>http://www.corporatepa.com/blogger/2009/06/banner-ads-drive-search.html</link>
		<comments>http://www.corporatepa.com/blogger/2009/06/banner-ads-drive-search.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:22:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=49</guid>
		<description><![CDATA[Online Publishers Association has published a study on Banner Ads and how they affect search. This is really important information for marketers who track how effective are their Display Ads because they might be missing critical information in their calculations[...]]]></description>
			<content:encoded><![CDATA[<p>So about to be released is a <a href="http://www.online-publishers.org/newsletter.php?newsId=531&amp;newsType=pr">research study</a> by the Online Publishers Association that analyzed consumer behaviors of those Internet users who were exposed to display advertising on 200 of the most trafficked sites on the Internet.  I am eager to see this research as one of the main headlines is that 1 in 5 viewers of the ad conducted a related search and 1 in 3 visited the site.  Not only that, they found that when driven by display ads, a visitor spends 50% more time on the site.</p>
<p>While I don&#8217;t know if this is an argument for putting your &#8220;drive&#8221; money into banners ads, since there might be more effective drivers like <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=108580#comments">online video</a>, but it does illustrate my main contention that search engine traffic is to be &#8220;captured&#8221; and not treated like it has been driven by your SEO campaign.</p>
<p>But don&#8217;t switch your budget out of Search Marketing either, as Display Advertising (or any media) goes hand-in-hand with your SEM efforts.  A <a href="http://www.iprospect.com/premiumPDFs/researchstudy_2009_searchanddisplay.pdf">recent study</a> by iProspect found that just as many people exposed to an ad did a related search as those who clicked on the ad. Moreover, over 40% eventually did a related search.</p>
<p>The upshot, learn your marketing drivers and optimize your digital footprint to capture the leads!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2009/06/banner-ads-drive-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark Keywords can be used in Google Ad compaigns</title>
		<link>http://www.corporatepa.com/blogger/2009/05/trademark-keywords-can-be-used-in-google-ad-compaigns.html</link>
		<comments>http://www.corporatepa.com/blogger/2009/05/trademark-keywords-can-be-used-in-google-ad-compaigns.html#comments</comments>
		<pubDate>Thu, 14 May 2009 14:49:00 +0000</pubDate>
		<dc:creator>joseph-franklyn-mcelroy</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.corporatepa.com/blogger/?p=46</guid>
		<description><![CDATA[Just not in the copy. In order to generate more revenue, Google is kicking up a controversial strategy to allow competitors to use each others trademarks in the keywords that cause ads to surface when people search for such things as brand names. Starting June 4, 200 countries (including the USA - see list here).  [...]]]></description>
			<content:encoded><![CDATA[<div xmlns='http://www.w3.org/1999/xhtml'>Just not in the copy. In order to generate more revenue, Google is kicking up a controversial strategy to allow competitors to use each others trademarks in the keywords that cause ads to surface when people search for such things as brand names. Starting June 4, 200 countries (including the USA -<a href='https://adwords.google.com/support/bin/answer.py?answer=144298' target='_blank'> see list here</a>).  This opens up new strategies for combined SEO and PPC campaigns, as research shows that 20% of clicks for brand name searches will actually go to comparison sites if one is available. <a href='http://www.businessweek.com/technology/content/may2009/tc20090511_791916.htm'>Read more&#8230;</a><br/><br/>
<div class='zemanta-pixie'><img src='http://img.zemanta.com/pixy.gif?x-id=c495d131-85a3-8cd8-a25f-2304d4bff375' class='zemanta-pixie-img'/></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepa.com/blogger/2009/05/trademark-keywords-can-be-used-in-google-ad-compaigns.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
